top of page
2023 CASES
Processing Update
2023-09-11 | Permanent Resident approved through BCPNP for Y* R**** SHIN |
2023-09-10 | LMIA Work permit has been approved for JU***** PARK |
2023-08-23 | LMIA Work permit has been approved for K******* M********* G******* Martinez |
2023-08-18 | LMIA Work permit has been approved for S*** Kim |
2023-08-15 | LMIA Work permit has been approved for A*** C******* Cipres |
Page 1 of 8
EE & PNP
Latest Draw
2023-08-15 | Express Entry - No program specified Score: 496 Invitations: 4300 |
2023-08-03 | Express Entry - Trade occupations Score: 388 Invitations: 1500 |
2023-08-02 | Express Entry - French language proficiency Score: 435 Invitations: 800 |
2023-08-01 | Express Entry - No program specified Score: 517 Invitations: 2000 |
2023-07-12 | Express Entry - French language proficiency Score: 375 Invitations: 3800 |
Page 1 of 4
OUR SERVICES
Exceptional Services, Exceptional Results

One stop solution for your
Canadian Immigration services
REVIEWS
Our customers love what we do

bottom of page