top of page
2023 CASES
Processing Update
2023-11-23 | Visitor Record has been approved for Uj**** Bae! |
2023-11-15 | LMIA Work permit has been approved for Pu****** Lasdi! |
2023-11-18 | LMIA Work permit has been approved for W***** Koike! |
2023-11-18 | LMIA Work permit has been approved for H** Y**** LEE ! |
2023-11-16 | Visitor Record has been approved for AV****** Equipado! |
Page 1 of 10
EE & PNP
Latest Draw
2023-10-26 | Express Entry - Healthcare Score: 431 Invitations: 3600 |
2023-10-25 | Express Entry - French language proficiency Score: 486 Invitations: 300 |
2023-10-24 | Express Entry - Provincial Nominee Program Score: 776 Invitations: 1548 |
2023-10-10 | Express Entry - No program specified Score: 500 Invitations: 3725 |
2023-09-28 | Express Entry - Agriculture and agri-food occupations Score: 354 Invitations: 600 |
Page 1 of 6
OUR SERVICES
Exceptional Services, Exceptional Results

One stop solution for your
Canadian Immigration services
REVIEWS
Our customers love what we do

bottom of page